Hero

Delaware Energy Fund

The Delaware Energy Fund was established through House Substitute 1 to House Bill 50 sponsored by Representative Heffernan, Senator Hansen, and other representatives and senators and signed by Governor Matt Meyer on July 16, 2025.

The Delaware Energy Fund provides assistance to consumers whose household income is less than 350% of the federal poverty level and will be funded and administered by Energize Delaware, otherwise known as the Sustainable Energy Utility.

How to Qualify

  • Active income eligible residential utility customer other than Delmarva Power customers (see Delmarva Power Customer Relief Fund)

Income Qualifications

Household/
Family Size
275% Monthly Income 350% Monthly Income
1 43,037.50 3,586.46 54,775.00 4,564.58
2 58,162.50 4,846.88 74,025.00 6,168.75
3 73,287.50 6,107.29 93,275.00 7,772.92
4 88,412.50 7,367.71 112,525.00 9,377.08
5 103,537.50 8,628.13 131,775.00 10,981.25
6 118,662.50 9,888.54 151,025.00 12,585.42
7 133,787.50 11,148.96 170,275.00 14,189.58
8 148,912.50 12,409.38 189,525.00 15,793.75
9 164,037.50 13,669.79 208,775.00 17,397.92
10 179,162.50 14,930.21 228,025.00 19,002.08
11 194,287.50 16,190.63 247,275.00 20,606.25
12 209,412.50 17,451.04 266,525.00 22,210.42
13 224,537.50 18,711.46 285,775.00 23,814.58
14 239,662.50 19,971.88 305,025.00 25,418.75

Fund Allocation Details

  • One-time per household; up to $300 in utility bill assistance
  • Funds are awarded on a first-come, first-served basis
  • Approved grants will be credited to customers’ account where applicable
  • Delmarva Power customers may be eligible to participate in the Delmarva Power Customer Relief Fund.
  • Customers may NOT apply to Delaware Energy Fund and Delmarva Power Customer Relief Fund.